![]() Internet Travel Club |
Late Deal | Flights | Ferry | Holidays | Cruises | Hotels | Late Escape | Destinations |
Maldives late deals shown below are designed to provide you with *best prices on 7 night and 14 night holidays packages departing from London Gatwick, Manchester, Birmingham, Glasgow, Newcastle (*Holiday must be booked online)
If you require a Luxury Holiday or package departing from another U.K airport please use Maldives "Tailor Made"
| Maldives Resort | Room | Rating | Nts | Departure Dates |
Prices from |
Atoll Name | Book |
| Half Board | 4*plus | 7 | Jul - Sep | £635 | North Male Atoll | More | |
| All Inclusive | 4*plus | 14 | Jul - Sep | £902 | North Male Atoll | More | |
| Half Board | 3*plus | 7 | Jul - Sep | £736 | North Male Atoll |
||
| Half Board | 3*plus | 14 | Jul - Sep | £853 | North Male Atoll |
||
| All Inclusive | 3* | 7 | Jul - Sep | £787 | North Male Atoll | More | |
| All Inclusive | 3* | 14 | Jul - Sep | £930 | North Male Atoll | More | |
| Room & Breakfast | 4* | 7 | Jul - Sep | £844 | North Male Atoll | More | |
| Room & Breakfast | 4* | 14 | Jul - Sep | £1087 | North Male Atoll | More | |
| Room & Breakfast | 5* | 7 | Jul - Sep | £880 | North Male Atoll | More | |
| Room & Breakfast | 5* | 14 | Jul - Sep | £1310 | North Male Atoll | More | |
| All Inclusive | 3* | 7 | Jul - Sep | £711 | North Male Atoll | ||
| All Inclusive | 3* | 14 | Jul - Sep | £1009 | North Male Atoll | ||
| Veligandu Island Resort | 4* | 7 | None | £0000 | North Male Atoll | More | |
| 4* | 14 | None | North Male Atoll | ||||
| All Inclusive | 4* | 7 | Jul - Sep | North Male Atoll | |||
| All Inclusive | 4* | 14 | Jul - Sep | North Male Atoll | |||
| All Inclusive | 4*plus | 7 | Jul - Sep | North Male Atoll | |||
| All Inclusive | 4*plus | 14 | Jul - Sep | North Male Atoll | More | ||
| Room & Breakfast | 5* | 7 | Jul - Sep | £2176 | North Male Atoll | More | |
| Haven Water Villas | Room & Breakfast | 5* | 14 | Jul - Sep | £3373 | North Male Atoll | More |
| Kandooma | Room & Breakfast | 4*plus | 7 | Jul - Sep | £1006 | South Male Atoll | More |
| Kandooma | Room & Breakfast | 4*plus | 14 | Jul - Sep | £1461 | South Male Atoll | More |
| Bollifushi Island Resort | 3* | None | £0000 | South Male Atoll | More | ||
| Adaaran Club Rannalhi | Full Board | 4* | 7 | Jul - Sep | £885 | South Male Atoll | More |
| Adaaran Club Rannalhi | Full Board | 4* | 14 | Jul - Sep | £1188 | South Male Atoll | More |
| Royal Island Resort & Spa | Half Board | 5* | 7 | Jul - Sep | £1142 | Baa Atoll | More |
| Royal Island Resort & Spa | Half Board | 5* | 14 | Jul - Sep | £1572 | Baa Atoll | More |
| Cinnamon Island | Room & Breakfast | 5* | 7 | Jul - Sep | £988 | Haa Alifu Atoll | More |
| Cinnamon Island | Room & Breakfast | 5* | 14 | Jul - Sep | £1240 | Haa Alifu Atoll | More |
| Medhufushi | Room & Breakfast | 5* | 7 | Jul - Sep | £1017 | Meemu Atoll | More |
| Medhufushi | Room & Breakfast | 5* | 14 | Jul - Sep | £1364 | Meemu Atoll | More |
| Zitahli Resorts and Spa Kuda Funafaru | Room & Breakfast | 5* | 7 | Jul - Sep | £1528 | Noonu Atoll | More |
| Zitahli Resorts and Spa Kuda Funafaru | Room & Breakfast | 5* | 14 | Jul - Sep | £2328 | Noonu Atoll | More |
| Vilamendhoo | All Inclusive | 3*plus | 7 | Jul - Sep | £871 | Ari Atoll | More |
| Vilamendhoo | All Inclusive | 3*plus | 14 | Jul - Sep | £1060 | Ari Atoll | More |
| Kuredu Island Resort | All Inclusive | 4* | 7 | Jul - Sep | £1195 | Lhaviyari Atoll | More |
| Kuredu Island Resort | All Inclusive | 4* | 14 | Jul - Sep | £1878 | Lhaviyari Atoll | More |
| Adaaran Select Meedhupparu | Half Board | 4* | 7 | Jul - Sep | £1106 | Raa Atoll | More |
| Adaaran Select Meedhupparu | Half Board | 4* | 14 | Jul - Sep | £1430 | Raa Atoll | More |
| Adaaran Prestige Water Villas Meedhupparu | Room & Breakfast | 5* | 7 | Jul - Sep | £1412 | Raa Atoll | More |
| Adaaran Prestige Water Villas Meedhupparu | Room & Breakfast | 5* | 14 | Jul - Sep | £2291 | Raa Atoll | More |
| Sun Island Resort and Spa | All Inclusive | 4*plus | 7 | Jul - Sep | £1346 | South Ari Atoll | More |
| Sun Island Resort and Spa | All Inclusive | 4*plus | 14 | Jul - Sep | £2392 | South Ari Atoll | More |
| Ranveli Village | Full Board | 3* | 7 | Jul - Sep | £994 | South Ari Atoll | More |
| Ranveli Village | Full Board | 3* | 14 | Jul - Sep | £1320 | South Ari Atoll | More |
| Holiday Island Resort | 4* | 7 | Jul - Sep | £1096 | South Ari Atoll | More | |
| Holiday Island Resort | 4* | 14 | Jul - Sep | £1393 | South Ari Atoll | More | |
Key to meals:
RO=Room Only, RB=Room and Breakfast,HB=Half Board, FB=Full Board, ALL=All
Inclusive, MMP=Mixed Meal Plan.
Prices are based on two people in a twin
room. Save prices are per person. Normal booking conditions
apply.