![]() Internet Travel Club |
Late Deal | Flights | Ferry | Holidays | Cruises | Hotels | Late Escape | Destinations |
Home » Holiday Destinations » Africa » Kenya
| Hotel Name | Location | Grade | Price from |
| Chale Island | Diani | Simple Medium | N/A |
| Voyager Beach Resort | Mombassa | Medium | £30 |
| Tropical Beach Resort | Malindi | Medium | £35 |
| Holiday Inn | Nairobi | Medium | £30 |
| Kipungani Explorer | Lamu Island |
Medium | £104 |
| Diani Sea Resort | Mombassa | Medium | N/A |
| Papillion Lagoon Reef | Mombassa | Medium | N/A |
| Pinewood Village Beach Rst | Mombassa | First Class | |
| Leopard Beach Resort | Mombassa | First Class | £27 |
| Hemingways Resort | Malindi | First Class | £35 |
| Malindi Beach | Malindi | First Class | £44 |
| Nairobi Serena | Nairobi | First Class | £50 |
| Serena Beach Hotel | Mombassa | First Class | £41 |
| Indian Ocean Beach Club | Mombassa | First Class | £27 |
| Nyali Beach | Mombassa | First Class | £28 |
| The Giraffe Manor | Nairobi | Deluxe | £171 |
| The Funzi Keys | Mombassa | Deluxe | £114 |
| Diani House | Mombassa | Deluxe | £98 |
| The Sands at Nomad | Mombassa | Deluxe | N/A |
| Ngong House | Nairobi | Deluxe | £173 |
| Manda Bay | Manda Island |
Deluxe | £125 |
| Governors' - Loldia House | Lake Naivasha |
First Class | £123 |
| Governors' - Main Camp | Lake Naivasha |
First Class | £128 |
| Governors' - Little Governors' | Mara River |
First Class | |
| Governors' - Il Moran | Mara River |
Deluxe | £212 |